Junior Race Team
Team
The Alkek Junior Development Team is dedicated to the development of young Cyclists in the Greater Houston area, and Beyond
We are the only Youth Cycling organization in the State of Texas centered around track cycling we also support Juniors in all disciplines of cycling including, eSport, road, cross, gravel, MTB.
In 2023 we want to attract more juniors to our program, and having a clear development path, with financial support to keep juniors and their family's engaged in the sport.

The Alkek Junior Team is currently raising funds for the 2023 Season through a Lap-A-Thon event on Oct. 15th. The funds will be used to help cover the cost of race entries, provide equipment and racing apparel.
Run by Greater Houston Cycling Foundation (GHCF) a 501c(3) non profit org.
Rider | First Name | Last Name | Company | Fixed Donation | Pledged amount in cents lap |
---|---|---|---|---|---|
Gabi StClair | Heather | StClair | Pledge paid for Gabi StClair from G. Sansom & R. Lafield | 496.00 | |
Dalton Copeland | Bruce | Sandlin | 100.00 | ||
Sebastian Bech | Frank | Quinones | 50 | ||
Callan Gillingham | Jocelyn | Holland | 42 | ||
Junior Race Team | Karen | Shiver | Gabi St Clair Fanclub | 100.00 | |
Sebastian Bech | Eduardo | Inciarte | HPI Energy Services, LLC | 100 | 0 |
Junior Race Team | Danielle | Mouton | Pledge Paid | 23 | |
Tegan Morgan | Maria | Jorissen | 30.00 | ||
Callan Gillingham | Jeannette | Holland | Pledge paid | 168 | |
Tegan Morgan | Robert | Gardner | 165 | ||
Callan Gillingham | Eric | Kjol | Pledge Paid | 84 | |
Callan Gillingham | Dan | Gillingham | 175 | ||
Gabi StClair | Chariesse | Turner | 75.00 | ||
Snack Shack | Cash | Box | 300 | ||
Sebastian Bech | Nereida | Martinez | pledge paid | 41.00 | |
Sebastian Bech | Kerilyn | Scoville | Pledge paid | 50 | |
Isaiah Mendoza | John | Mendoza | Pledge Paid | 110.00 | |
Junior Race Team | Robert | Heatley | The Pennybacker Company | 500 | |
Elijah Allison | Jason | Allison | 100.00 | ||
Dalton Copeland | Veronica | Harth | Pledge paid | 30 | |
Dalton Copeland | Holden | Perry | Holden Perry Realty | 111.87 | |
Tegan Morgan | Tavish and Callen | Quinn | Pledge Paid | 51 | |
Melanie Mago | Daan | Kegel | Pledge Paid | 76 | |
Ryan Kegel | Daan | Kegel | Pledge Paid | 87 | |
Junior Race Team | Daan | Kegel | 100 | ||
Callan Gillingham | Jocelyn | Holland | 50 | ||
Junior Race Team | Paul | Negrete | Drop Bar Texas | 25 | |
Melanie Mago | Melanie | Mago | Kegel/Mago Fan Club | 200 | |
Monica Mago | Monica | Mago | Kegel/Mago Fan Club | 200 | |
Dalton Copeland | Veronica | Harth | 20 | ||
Callan Gillingham | Eric | Kjol | Personal | 100 | |
Dalton Copeland | Anna-Leigh and Kevin | Copeland | 500.00 | ||
Sebastian Bech | Christian | Bech | Bech Engineering | 500 | |
Owen Blumenthal | Ernie | Blumenthal | Sound Lab Designs | 1000 | |
Junior Race Team | Tracy | Jones Martin | 300 | ||
Junior Race Team | Elizabeth | Holland | 30 | ||
Junior Race Team | Seth | Holland | 40 | ||
Dalton Copeland | Karla | Zielke | 25 | ||
Owen Blumenthal | Allison | Sharp | 20 | ||
Dalton Copeland | Cathy | Veniegas | 20.00 | ||
Owen Blumenthal | Jared | Blumenthal | 25 | ||
Dalton Copeland | Danielle | Mouton | 20 | ||
Junior Race Team | Ted | Yang | 200 | ||
Sebastian Bech | Carsten | Bech | Farfar & Farmor | 100 | |
Junior Race Team | RaAnn | Laine | 100.00 | ||
Sebastian Bech | Kate | Weatherford | KateSellsHouston | 100 | |
Callan Gillingham | Maria | Kane | 50.00 | ||
Dalton Copeland | Dean | Kinkel | Rando | 100.00 | |
Dalton Copeland | Jason | Westin | 50 | ||
Dalton Copeland | Mindy | LeBlanc | 35 | ||
Callan Gillingham | Jeannette | Holland | |||
Tegan Morgan | Warren | Williams | 50 | ||
Tegan Morgan | Kevin | Brevitt | 10 | ||
Eddie Haavikko | Irja | Ritakallio | 150 | ||
Isaiah Mendoza | Humberto | Guerra | LyondellBasell | 50 | |
Isaiah Mendoza | Tom | Jones | 10 | ||
Isaiah Mendoza | Holly | Jones | 10 | ||
Tegan Morgan | Miguel | Bravo-Escos | 100.00 | ||
Isaiah Mendoza | Dianne | Garban | 300.00 | ||
Isaiah Mendoza | Ethan | Hernandez | 10 | ||
Isaiah Mendoza | Steve | Smith | 10.00 | ||
Isaiah Mendoza | Suzzette | Randall | 100.00 | ||
Isaiah Mendoza | Brian | Hebert | 50.00 | ||
Isaiah Mendoza | Mary | Adkins | 20.00 | ||
Isaiah Mendoza | Susan | Calmese | 10.00 | ||
Isaiah Mendoza | Debra | Davis | 20 | ||
Isaiah Mendoza | Wendy | Stephenson | 20.00 | ||
Isaiah Mendoza | Christie | Hernandez | 20 | ||
Tegan Morgan | RONALD | CHRISTY | 100 | ||
Carl Jones | Kimberly | Johnson | 2000 | ||
Dalton Copeland | Paige | Pecore | 35.00 | ||
Gabi StClair | Jessica | Sorensen | 20.00 | ||
Eddie Haavikko | Hanna | Haavikko | 100 | ||
Gabi StClair | Ryan | Lafield | 400 | ||
Dalton Copeland | Jayne | Piana | 65 | ||
Gabi StClair | Geraldine | St clair | 100.00 | ||
Gabi StClair | Geraldine | St Clair | 100.00 | ||
Dalton Copeland | Iliana | Chavez | 20 | ||
Gabi StClair | Mary Jane | Newton | 25 | ||
Gabi StClair | Kat | Bevil | 20 | ||
Ryan Kegel | Marjorie | Nogueira | Kegel/Mago Fan Club | 50 | |
Gabi StClair | James | Cunningham | 50 | ||
Tegan Morgan | Karen | Hudak | 100.00 | ||
Sebastian Bech | Jeremy | Wheelwright | HPI Energy Services | 1000.00 | |
Isaiah Mendoza | Sarah | Hill | 100 | ||
Ryan Kegel | Pam & Spiro | Criezis | 20 | ||
Elijah Allison | Shirley | Henson | 100 | ||
Tegan Morgan | Iwan | Harmawan | Hess | 300 | |
Elijah Allison | Paul | Tufano | 100.00 | ||
Melanie Mago | Daan | Kegel | Kegel/Mago Fan Club | 50 | |
Monica Mago | Daan | Kegel | Kegel/Mago Fan Club | 50 | |
Gabi StClair | Kendall | Zurbuchen | 20 | ||
Sebastian Bech | Harold | Pontez | HPI | 250 | |
Ryan Kegel | Elaine | Van Wijk | 25 | ||
Dalton Copeland | Trudie | Atchison | 30.00 | ||
Carl Jones | Roberta | Markland | Dynamic Gymnastics | 100.00 | 0 |
Dalton Copeland | Tammy | Atchison | 30. | ||
Sebastian Bech | Adriana | Romero | 100.00 | ||
Sebastian Bech | Joshua | Moerbe | M&M Service & Distributing | 250 | |
Dalton Copeland | Bruce | Sandlin | 100.00 | ||
Ryan Kegel | Leoentineke | Kegel | Webalist B.V. | 25 | |
Owen Blumenthal | Ernie | Blumenthal | 100 | ||
Owen Blumenthal | Frank | Fishar | 100 | ||
Dalton Copeland | Holden | Perry | Holden Perry Realty | 99 | |
Gabi StClair | Daniel | McAdams | 100 | ||
Dalton Copeland | Howard | Chapman | 100 | ||
Dalton Copeland | Lauri | Leonard | 50 | ||
Dalton Copeland | Tori | Alfano | Fix UR Gadget | 50 | |
Dalton Copeland | Eric | Speck | 25.00 | ||
Dalton Copeland | Sharon | Lyman | 20.00 | ||
Gabi StClair | Baron | Wilkes | 100 | ||
Tegan Morgan | Judy & Steve | Gardner | 50 | ||
Sebastian Bech | Tilfas | Perry | VLC Distribution | 50.00 | |
Gabi StClair | Jonathan | Lidbury | 30 | ||
Sebastian Bech | Nereida | Martinez | 50 | ||
Sebastian Bech | Jill | Safi | 75 | ||
Tegan Morgan | NRG | 25 | |||
Owen Blumenthal | Morgan | Blumenthal | 20 | ||
Carl Jones | Rick | Laine | 20.00 | ||
Callan Gillingham | Dan | Gillingham | 200 | ||
Ryan Kegel | Bob | Hauser | Cabo Bob's | 50.00 | |
Dalton Copeland | Amber | Morrison | 20.00 | ||
Ryan Kegel | Howard | Shapiro | 40 | ||
Ryan Kegel | Keith | Miguel | 40 | ||
Ryan Kegel | Merijn | Kegel | Webalist B.V. | 10 | |
Carl Jones | Bruce | Zurbuchen | 100 | ||
Junior Race Team | Curtis | Slater | 50.00 | ||
Gabi StClair | Jess and Wayne | Jones | 25 | ||
Tegan Morgan | Mithali | Shetty | 25 | ||
Owen Blumenthal | John | Grillo | 100 | ||
Elijah Allison | Craig and Jean | Allison | Team Allison | 100 | |
Isaiah Mendoza | John | Mendoza | 100 | ||
Tegan Morgan | Tavish & Callen | Quinn | 50 | ||
Tegan Morgan | Alexandria | Cornell | NRG | 25.00 | |
John Cairns | Lisa | Cairns | Smith | 250.00 | |
Eddie Haavikko | |||||
Ryan Kegel | Daan | Kegel | 100 | ||
Dalton Copeland | toni | skaff | OHMS Electrical Services | 1000.00 | |
Carl Jones | charisse | castagnoli | 50.00 | ||
Dalton Copeland | Michelle | Casper | 50.00 | ||
Seth Holland | George | Holland | 100 | ||
Seth Holland | Miriam | Holland | 25 | ||
Seth Holland | Martha | Holland | 25 | ||
Seth Holland | Christine | Matthews | 25 | ||
Seth Holland | Heather | Holland | 100 | ||
Dalton Copeland | David | Billington | 75.00 | ||
Carl Jones | Glen | Standefer | MATAmoto | 100.00 | |
Gabi StClair | Garett | Sansom | The Sansom Clan, LLC | 100 | |
Gabi StClair | Larry | Shiver | 100 | ||
Gabi StClair | Echo | Adams | 50 | ||
Gabi StClair | Randi | Gold | 20 | ||
Gabi StClair | Crystal | Shiver | 25 | ||
Carl Jones | Michael | Tharp | 200 | ||
Carl Jones | Maria | Mendez | 10.00 | ||
Carl Jones | Joseph Pat | Wright | 50 | ||
Carl Jones | Melinda | Fauver | 30.00 | ||
Sebastian Bech | Kerilyn | Scoville | 50 | ||
Sebastian Bech | Christian | Bech | Bech Engineering | 25 |
The first step in your track cycling journey...